> For the complete documentation index, see [llms.txt](https://help.marcopayroll.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.marcopayroll.com/marco-user-guide-x4/2025/marco-platform-structure/vendor-portal/vendor-role-and-access-control.md).

# Vendor Role and Access Control

## Vendor **Roles**

A single vendor in **Marco** can have **multiple users** with a **Vendor** rol&#x65;**.**

A user added by via the **Vendor Portal** will always be assigned a **Vendor** role. Vendor users can have two different access types:

* **Vendor User:** User with access to Vendor Portal with **Basic** Vendor Privileges and access to Customers assigned to them
* **Vendor Admin:** User with access to Vendor Portal with **Full (admin)** Vendor Privileges and access to all Customers

## **Access Control of Vendor Users**

|                              | Vendor User                                                  | Vendor Admin                    |
| ---------------------------- | ------------------------------------------------------------ | ------------------------------- |
| Vendor Portal                | :white\_check\_mark:Full Access                              | :white\_check\_mark:Full Access |
| Customer List                | :yellow\_square:View only \[Only Customers assigned to user] | :white\_check\_mark:Full Access |
| Partner List                 | :yellow\_square:View only \[Only Customers assigned to user] | :white\_check\_mark:Full Access |
| Vendor User List             | :red\_square:No Access                                       | :white\_check\_mark:Full Access |
| Add New Vendor User          | :red\_square:No Access                                       | :white\_check\_mark:Full Access |
| Vendor Settings              | :red\_square:No Access                                       | :white\_check\_mark:Full Access |
| Vendor Business Intelligence | :yellow\_square:View only \[Only Customers assigned to user] | :white\_check\_mark:Full Access |
| Data Cloud                   | :yellow\_square:View only \[Only Customers assigned to user] | :white\_check\_mark:Full Access |

## Vendor User's Customer Access

All **Vendor Users** regardless of access type, can access **Customer Portal(s)** of any **Customer(s)** assigned to them with **full access control**.&#x20;

| Customer Portal                | Vendor User                                                            | Vendor Admin                    |
| ------------------------------ | ---------------------------------------------------------------------- | ------------------------------- |
| Customer Portal Access         | :white\_check\_mark:Full Access \[Only **Customers** assigned to user] | :white\_check\_mark:Full Access |
| Customer's Admin Settings      | :white\_check\_mark:Full Access                                        | :white\_check\_mark:Full Access |
| People List                    | :white\_check\_mark:Full Access \[Only Staff assigned to user]         | :white\_check\_mark:Full Access |
| Staff Information              | :white\_check\_mark:Full Access \[Only Staff assigned to user]         | :white\_check\_mark:Full Access |
| Payroll Report                 | :white\_check\_mark:Full Access                                        | :white\_check\_mark:Full Access |
| Time-Off Records               | :white\_check\_mark:Full Access                                        | :white\_check\_mark:Full Access |
| Expense List                   | :white\_check\_mark:Full Access                                        | :white\_check\_mark:Full Access |
| Global Mobility Cases          | :white\_check\_mark:Full Access                                        | :white\_check\_mark:Full Access |
| Customer Business Intelligence | :white\_check\_mark:Full Access \[Only Staff assigned to user]         | :white\_check\_mark:Full Access |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.marcopayroll.com/marco-user-guide-x4/2025/marco-platform-structure/vendor-portal/vendor-role-and-access-control.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
